Transparent Pricing. Own Your Software.
Flexible subscriptions and perpetual buyout options. All data and AI inference remain 100% on your local hardware.
Community
Essential in-place photo management and rapid RAW viewing. 100% private and on-device.
- Unlimited photo library capacity
- High-speed viewing & native RAW decoding
- In-place ghost directory mapping (no copying)
- Spatial footprints & interactive map view
- On-device visual semantic search
- 1 local PC device seat
Includes 14-day Pro trial
Pro
Full on-device multimodal AI intent search with flexible updates during active subscription.
- 2 PC device seats (transferable)
- Agentic hybrid intent search (natural language)
- Offline face clustering & life graph
- Continuous updates (Pro unlocked during subscription)
- Commercial production license
Pro Lifetime
Perpetual buyout license with lifetime feature updates. Supports 100% offline air-gapped activation.
- 2 PC device seats (transferable)
- Agentic hybrid intent search (natural language)
- Offline face clustering & life graph
- Continuous updates (Lifetime Pro unlocked)
- Supports 100% offline air-gapped activation
Max Lifetime
Lifetime buyout license with 5 PC seats. Ideal for photography studios and multi-device setups.
- 5 PC device seats (transferable)
- Agentic hybrid intent search (natural language)
- Offline face clustering & life graph
- Continuous updates (Lifetime Pro for all 5 seats)
- Team commercial use (multi-seat collaboration)
Detailed Edition Comparison
Full feature matrix across editions. Choose the best setup for your personal library or studio.
| Feature & Specification | Community | Pro (Subscription) | Pro Lifetime | Max Lifetime |
|---|---|---|---|---|
| Core Media Management Engine | ||||
Photo Library Capacity High-throughput architecture for million-scale libraries; video support in roadmap. | Unlimited | Unlimited | Unlimited | Unlimited |
In-Place Ghost Directory Mapping Read-only mount without moving files. Disconnected drives remain searchable. | ✓ | ✓ | ✓ | ✓ |
Three-Stage Progressive Decoding Instant micro-previews to full-res decode with zero-lag infinite scrolling. | ✓ | ✓ | ✓ | ✓ |
Professional RAW Native Decoding Native decoding for major camera RAW formats & HEIC with Display P3 color accuracy. | ✓ | ✓ | ✓ | ✓ |
Multi-Dimensional Timeline Navigation Year / Month / Day hierarchical navigation with smooth virtualized waterfall flow. | ✓ | ✓ | ✓ | ✓ |
Spatial Footprints & Interactive Map Interactive GPS location clustering and geographic footprint navigation. | ✓ | ✓ | ✓ | ✓ |
Multi-Dimensional Attribute & AI Object Filtering Filter by optical EXIF (aperture, shutter, ISO, focal length), date & location ranges, and 365 on-device AI object tags. | ⏳ | ⏳ | ⏳ | ⏳ |
Burst Folding & Quality Culling Automatic grouping of burst series and intelligent focus/quality selection. | ⏳ | ⏳ | ⏳ | ⏳ |
| On-Device Multimodal AI | ||||
100% On-Device Privacy & Security All AI inference and library indices run strictly on local hardware; zero cloud uploads. | ✓ | ✓ | ✓ | ✓ |
Complex Boolean Logic & Precision Search Native boolean operators AND/OR/NOT and nested parentheses expressions. | ✓ | ✓ | ✓ | ✓ |
On-Device Visual Semantic Search Search visual moods, colors, and subjects (e.g. "sunset at beach") without manual tags. | ✓ | ✓ | ✓ | ✓ |
Agentic Intent-Aware Search SLM deep intent parsing for natural phrasing with multi-way recall and RRF re-ranking. | — | ✓ | ✓ | ✓ |
Micro-Detail & Spatial Attention Fine-grained spatial patch attention for specific objects, poses, and lighting nuances. | — | ✓ | ✓ | ✓ |
Offline Face Clustering & Life Graph 100% offline face detection, high-dimensional clustering, and memory lineage. | — | ⏳ | ⏳ | ⏳ |
Adaptive Quiet Background Indexing Hardware acceleration with intelligent foreground-action throttling and low power draw. | ✓ | ✓ | ✓ | ✓ |
| Licensing & Specifications | ||||
| Independent PC Device Seats | 1 PC | 2 PCs | 2 PCs | 5 PCs |
| Commercial Production License | Free Commercial (Basic) | Commercial Use | Commercial Use | Team Commercial |
| Self-Service Device Migration Quota | — | 3 times / license / year | 3 times / license / year | 3 times / license / year |
| Updates & Evolution Roadmap | ||||
| Continuous Updates & Pro Entitlements | Continuous Updates (Basic) | Continuous Updates (Pro during subscription) | Continuous Updates (Lifetime Pro) | Continuous Updates (Lifetime Pro) |
LAN Multi-Device Asset Collaboration Fast peer-to-peer discovery and library sync across devices on the same Wi-Fi. | — | ⏳ | ⏳ | ⏳ |
* Features marked with ⏳ are on the official roadmap and will be delivered via updates.